Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 228258801 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228258801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CMCL2MSQ |
|---|---|
| Color | Black/Grey |
| Pattern | Solid |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | COOFANDY |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Gym Shorts |
| Unit Count | 2 Count |
| Fabric Type | 94% Polyester, 6% Spandex |
| Material Type | Polyester Blend |
| Outseam Length | 7 Inches |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form